Astrostrike® Product Specifications Metric

AL016 AL028 AL060 CU015 CU022 CU029 CU040
Copper Base Material Aluminum Aluminum Aluminum Copper Copper Copper
ETP 110 Purity 1145 1145 1145 ETP110 ETP 110 ETP 110
18.16 Weight (grams/sq.ft.) 7.26 12.71 27.24 6.81 9.98 13.16
195 Grams/ Meter 78 136 293 73 107 141
915 Width (mm) 915 915 915 915 915 915
0.127** Thickness (mm) 0.152** 0.152** 0.254*** 0.102** 0.127** 0.127**
1.651* Major Pitch (mm) 1.651* 1.422* 1.168* 1.651* 2.768* 2.743*
0.965* Minor Pitch (mm) 0.965* 0.7112* 0.584* 1.041* 1.854* 1.828*
78 Percent Open Area (%) 78 62 49 89 88 84

Key:

* +/- 0.1905 mm
** +/- 0.0381 mm
*** +/-0.0635 mm