Astrostrike® Product Specifications

AL016 AL028 AL060 CU015 CU022 CU029 CU040
Copper Base Material Aluminum Aluminum Aluminum Copper Copper Copper
ETP 110 Purity 1145 1145 1145 ETP110 ETP 110 ETP 110
0.040*** Weight (lb./sq.ft.) 0.016*** 0.028*** 0.060*** 0.015*** 0.022*** 0.029***
195 Grams/ Meter 78 136 293 73 107 141
36 Width (inches) 36 36 36 36 36 36
0.005** Thickness (inches) 0.006** 0.006** 0.010*** 0.004** 0.005** 0.005**
0.065* Major Pitch (inches) 0.065* 0.056* 0.046* 0.065* 0.109* 0.108*
0.038 Minor Pitch (inches) 0.038* 0.028* 0.023* 0.041* 0.073* 0.072*
78 Percent Open Area (%) 78 62 49 89 88 84

Key:

* +/- .0075”
** +/- .0015”
*** +/- .0025”