Astrostrike® Product Properties
BASE MATERIAL | BASE MATERIAL | |
---|---|---|
110 Electrolytic Tough Pitch Annealed Copper | 1145 Series Electrical Grade Annealed Aluminum | |
Conductivity vs. Silver Standard* | 101% | 59% |
Resistivity, Micro ohm/cm* | 1.71 | 2.89 |
Minimum Elongation of Screen Material | 100% | 20% |
Tensile Strength, KPSI | 33 | 20 |
Purity,% | 99.9 | 99.45 |
Thickness, Inches Minimum Maximum | 0.002 0.015 | 0.003 0.015 |
Minimum Weight lbs./sq. ft. grams/square meter (gsm) | .015 74 | 0.010 49 |
Strand Width, Inches Minimum Maximum | 0.003 0.030 | 0.003 0.030 |
Open Area,% | 10-89 | 10-89 |
Standard Roll Widths (Supplied on Continuous Rolls) | 31” or 36” | 31” or 36” |
*Conductivity and resistivity values are for solid foil base material, prior to perforation.