| Product Code | Raw Material | Weight | CX Coating | MC Coating | Width | |
|---|---|---|---|---|---|---|
| lbs/sq ft | grams/sq mtr | |||||
| AL015CX36 | Aluminum | 0.015 | 73 | Corrosion resistant | 36” | |
| AL016CX31 | Aluminum | 0.016 | 78 | Corrosion resistant | 31” | |
| AL016CX36 | Aluminum | 0.016 | 78 | Corrosion resistant | 36” | |
| AL016CXMC36 | Aluminum | 0.016 | 78 | Corrosion resistant | Micro cracking | 36” |
| AL018CXMC36 | Aluminum | 0.018 | 88 | Corrosion resistant | Micro cracking | 36” |
| AL028CX24 | Aluminum | 0.028 | 136 | Corrosion resistant | 24” | |
| AL028CX36 | Aluminum | 0.028 | 136 | Corrosion resistant | 36” | |
| AL028CXMC36 | Aluminum | 0.028 | 136 | Corrosion resistant | Micro cracking | 36” |
| AL040BFBCX31 | Aluminum | 0.04 | 195 | Corrosion resistant | 31” | |
| AL060CX24 | Aluminum | 0.06 | 293 | Corrosion resistant | 24” | |
| AL060CX31 | Aluminum | 0.06 | 293 | Corrosion resistant | 31” | |
| AL060CXMC24 | Aluminum | 0.06 | 293 | Corrosion resistant | Micro cracking | 24” |
| AL060CXMC31 | Aluminum | 0.06 | 293 | Corrosion resistant | Micro cracking | 31” |
| AL075CX24 | Aluminum | 0.075 | 365 | Corrosion resistant | 24” | |
| AL075CX31 | Aluminum | 0.075 | 365 | Corrosion resistant | 31” | |
| AL075CXMC31 | Aluminum | 0.075 | 365 | Corrosion resistant | Micro cracking | 31” |
| CU015CX36 | Copper | 0.015 | 73 | Corrosion resistant | 36” | |
| CU015CXMC36 | Copper | 0.015 | 73 | Corrosion resistant | Micro cracking | 36” |
| CU022CX36 | Copper | 0.022 | 107 | Corrosion resistant | 36” | |
| CU022CXMC36 | Copper | 0.022 | 107 | Corrosion resistant | Micro cracking | 36” |
| CU029CX36 | Copper | 0.029 | 141 | Corrosion resistant | 36 | |
| CU029CXMC36 | Copper | 0.029 | 141 | Corrosion resistant | Micro cracking | 36” |
| CU040CX31 | Copper | 0.04 | 195 | Corrosion resistant | 31” | |
| CU040CX36 | Copper | 0.04 | 195 | Corrosion resistant | 36” | |
| CU040CXMC36 | Copper | 0.04 | 195 | Corrosion resistant | Micro cracking | 36” |
| CU086134CXMC31 | Copper | 0.086 | 420 | Corrosion resistant | Micro cracking | 31” |
| CU086134CXMC36 | Copper | 0.086 | 420 | Corrosion resistant | Micro cracking | 36 |






